Your scene's ratio determines the dimensions and size of your final render upon generation. That's why we recommend setting it as soon as you create your scene, so you can prepare your composition accordingly.
Resizing with a preconfigured ratio
Click on the ratio in the toolbar at the bottom of your scene.
Choose the tab that fits your needs:
Web: ratios optimized for social media and eCommerce (Instagram, Facebook, YouTube, TikTok, Pinterest…)Print: ratios suited for print formats
Select the desired ratio. The workspace (webview) automatically resizes.
⚠️ Print ratios require the Advanced Export option. For more information, see this article.
Creating a custom ratio
To create and manage your own ratios, see this article →
Common ratio examples
Format | Ratio | Dimensions (2K) |
Story (Instagram, TikTok…) |
| 1440 × 2560 |
Landscape (YouTube, Facebook…) | 2560 × 1440 | |
Square (Instagram, eCommerce…) | 2048 × 2048 |
Good to know about renders
Depending on the ratio you choose, you may need to reposition your products in the scene to keep them within the frame.
A 2K photo render takes a few minutes. Anything above 2K will take longer to generate.
A two-second video render takes around ten minutes. Anything longer than two seconds will take more time to generate.
All preconfigured ratios
All preconfigured ratios
Web
Category | Name | Ratio | Dimensions (px) |
eCommerce | Square (2K) | 1:1 | 2048 × 2048 |
Mobile Hero (2K) | 2:3 | 1200 × 1800 | |
Hero (2K) | 16:5 | 3456 × 1080 | |
Amazon | Large | 1:1 | 1500 × 1500 |
Small | 1:1 | 750 × 750 | |
Full Width | 2:1 | 3000 × 1500 | |
Medium | 2:1 | 1500 × 750 | |
Header | 5:1 | 3000 × 600 | |
Landscape (2K) | 1280:671 | 2560 × 1342 | |
Portrait (2K) | 4:5 | 2048 × 2560 | |
Square (2K) | 1:1 | 2048 × 2048 | |
Story (2K) | 9:16 | 1440 × 2560 | |
Reel (2K) | 9:16 | 1440 × 2560 | |
Landscape (2K) | 1280:671 | 2560 × 1342 | |
Square (2K) | 1:1 | 2048 × 2048 | |
Story (2K) | 9:16 | 1440 × 2560 | |
Cover (2K) | 16:9 | 2560 × 1440 | |
Board Display (2K) | 37:25 | 1776 × 1200 | |
Long Pin (2K) | 10:21 | 1200 × 2520 | |
Standard Pin (2K) | 2:3 | 1500 × 2250 | |
YouTube | Short | 9:16 | 1080 × 1920 |
Landscape (2K) | 1280:671 | 2560 × 1342 | |
Thumbnail (2K) | 16:9 | 2560 × 1440 | |
TikTok | Story (2K) | 9:16 | 1440 × 2560 |
Snapchat | Story (2K) | 9:16 | 1440 × 2560 |
Display | Story (4K) | 9:16 | 2160 × 3840 |
Landscape (4K) | 16:9 | 3840 × 2160 | |
Square (4K) | 1:1 | 3072 × 3072 |
Category | Name | Ratio | Dimensions (mm) |
Paper | A5 | 74:105 | 148 × 210 |
A4 | 70:99 | 210 × 297 | |
A3 | 99:140 | 297 × 420 | |
A2 | 70:99 | 420 × 594 | |
A1 | 595:841 | 595 × 841 | |
A0 | 29:41 | 841 × 1189 | |
Outdoor | Subway | 4:3 | 2000 × 1500 |
Bus Stop | 15:22 | 1200 × 1760 | |
Kakemono | 2400 × 2000 | 6:5 | 2400 × 2000 |
2000 × 2000 | 1:1 | 2000 × 2000 | |
850 × 2000 | 17:40 | 850 × 2000 |




